Try the Louisiana file free
See real agent records below, then download an unmasked sample of the file to open in Excel or your CRM.
What’s inside
Real records, before you sign up
Agents with company email addresses from across Louisiana. Some details are hidden here; your downloaded sample shows them in full.
Everything in Email, plus the 6 highlighted columns: phones, fax, license and local board.
| Agent name | Brokerage / office | Office address | City | State | ZIP | Parish | Office phone | Mobile phone | License type | License number | Association | Fax | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ann M. | a•••@cjbrown.com | C J Brown Perkins | •••• Perkins Rd Ste •••• | Baton Rouge | LA | 70808 | East Baton Rouge | (225) •••-••00 | (225) •••-••14 | Salesperson | SALE.••••15-ACT | Greater Baton Rouge Association of REALTORS® | (225) •••-••48 |
| Hilda V. | h•••@latterblum.com | Latter & Blum Inc/Realtors | •••• Elysian Fields Ave | New Orleans | LA | 70117 | Orleans | (504) •••-••26 | (504) •••-••26 | Salesperson | SALE.••••19-ACT | New Orleans Metropolitan Association of REALTORS® | (504) •••-••94 |
| Susan B. | s•••@marketplacerealty.org | Market Place Realty LLC | •••• Barataria Blvd | Marrero | LA | 70072 | Jefferson | (504) •••-••10 | (504) •••-••10 | Broker | BROK.••••07-ACT | New Orleans Metropolitan Association of REALTORS® | (504) •••-••09 |
| Wanda G. | w•••@latterblum.com | Latter & Blum Inc/Realtors | •••• N Causeway Blvd | Mandeville | LA | 70471 | St. Tammany | (985) •••-••95 | (985) •••-••15 | Salesperson | SALE.••••51-ACT | Northshore Area Board of REALTORS® | (985) •••-••66 |
| Phillip F. | p•••@kw.com | Keller Williams Lafayette La | •••• S College Rd Ste •••• | Lafayette | LA | 70503 | Lafayette | (337) •••-••00 | (337) •••-••48 | Sales Associate | ••••08 | REALTOR® Association of Acadiana | (337) •••-••31 |
| Courtney L. | c•••@southerntrace.org | Ramsey-Hoffpauir Associates Co | •••• Norris Ferry Rd | Shreveport | LA | 71106 | Caddo | (318) •••-••23 | (318) •••-••75 | Salesperson | SALE.••••56-ACT | Northwest Louisiana Association of REALTORS® | (318) •••-••24 |
| Gail B. | s•••@flavinrealty.com | Gloria Bumpus Real Estate Inc | •••• Lake St | Lake Charles | LA | 70605 | Calcasieu | (337) •••-••47 | (337) •••-••49 | Broker | BROK.••••21.A-ASA | Southwest Louisiana Association of REALTORS® | (337) •••-••50 |
| Keith L. | k•••@uclouisianarealty.com | United Country Lifestyle Prop | •••• N 5th St | Monroe | LA | 71201 | Ouachita | (318) •••-••55 | (318) •••-••79 | Broker | BROK.••••49.A-ASA | Northeast Louisiana Association of REALTORS® | (318) •••-••57 |
Real Louisiana records from the current file. Some contact details are hidden here; the CSV you buy, and the free sample, have them in full.
Column guide
What each column holds
Percentages are the share of the full Louisiana list with that column filled in, measured November 19, 2026.
Sample questions
Ready to buy? Pick your parishes and cities.
Is the sample really free?
Yes. You only need a free account. There is no card and no trial to cancel.
Are these real agents?
Yes. The sample comes from the same Louisiana file you would buy, with every Complete-package column and nothing hidden.
Why are some cells empty?
Not every agent has every detail on file. Across the full list, 65.9% of records have a mobile number and 25.3% a license number. The column guide on this page gives the rate for every column.
How often can I download it?
Once a month per account. If you need examples from one parish before you buy, ask us through the contact page.
Can I email the agents in the sample?
The sample is for checking the data. If you go on to email agents from a purchased list, follow the CAN-SPAM rules in our outreach guide.