Louisiana agent lists by parish and city
A parish is Louisiana’s word for a county. You don’t need to know which one you want: tell us where you sell and we’ll show the cheapest way to cover it.
Where do you sell?
Add the towns, parishes or ZIP codes you work in.
Try: , , ,
Every list and price
Tap a price to add that list. Cities sit under their parish; a parish list already includes them.
Email name, email, brokerage, office addressComplete adds office & mobile phones, fax, license, local board
| List | Agents | Complete | |
|---|---|---|---|
| All of LouisianaEvery parish, 2,436 brokerage offices | 14,053 | ||
| Greater New OrleansThe biggest agent market in the state, from the French Quarter to the West Bank. | |||
| Orleans ParishParish list | 1,822 | ||
| New OrleansCity list | 1,878 | ||
| Jefferson ParishAlso Marrero, Westwego | 1,819 | ||
| MetairieCity list | 1,381 | ||
| KennerCity list | 89 | ||
| GretnaCity list | 122 | ||
| HarveyCity list | 93 | ||
| DestrehanCity list · St. Charles Parish | 81 | ||
| La PlaceCity list · St John the Baptist Parish | 80 | ||
| Capital regionBaton Rouge and the commuter parishes growing around it. | |||
| East Baton Rouge ParishAlso Greenwell Springs, Baker, Pride | 2,089 | ||
| Baton RougeCity list | 1,945 | ||
| ZacharyCity list | 110 | ||
| Livingston ParishAlso Walker, Livingston, Springfield | 534 | ||
| Denham SpringsCity list | 472 | ||
| Ascension ParishAlso Gonzales, Saint Amant | 497 | ||
| PrairievilleCity list | 427 | ||
| NorthshoreLake Pontchartrain’s north shore and the I-12 corridor. | |||
| St. Tammany ParishAlso Madisonville, Folsom, Pearl River | 1,750 | ||
| MandevilleCity list | 832 | ||
| SlidellCity list | 505 | ||
| CovingtonCity list | 301 | ||
| Tangipahoa ParishAlso Ponchatoula, Amite | 345 | ||
| HammondCity list | 276 | ||
| Acadiana & the bayouLafayette, Houma and the parishes of south-central Louisiana. | |||
| Lafayette ParishAlso Youngsville, Carencro, Scott | 936 | ||
| LafayetteCity list | 850 | ||
| Terrebonne ParishParish list | 266 | ||
| HoumaCity list | 261 | ||
| North & west LouisianaShreveport–Bossier, Monroe, Alexandria and Lake Charles. | |||
| Caddo ParishAlso Keithville | 775 | ||
| ShreveportCity list | 761 | ||
| Bossier ParishAlso Benton, Haughton | 632 | ||
| Bossier CityCity list | 580 | ||
| Ouachita ParishParish list | 472 | ||
| MonroeCity list | 257 | ||
| West MonroeCity list | 211 | ||
| Rapides ParishAlso Pineville, Ball | 287 | ||
| AlexandriaCity list | 234 | ||
| Calcasieu ParishAlso Sulphur, Westlake, Iowa | 513 | ||
| Lake CharlesCity list | 420 | ||
The other 48 parishes with agents on file, such as Lafourche, Iberia, St. Landry and Lincoln, are only in All of Louisiana. Need ZIP codes or a mix of small parishes? Ask us.
Choosing a list
Still unsure? Ask us which list fits.
What is a parish?
Louisiana’s word for a county. The state has 64 of them. A parish list includes every agent with an office anywhere in that parish, including the cities inside it.
Do I need to know which parish a town is in?
No. Type the towns or ZIP codes you work in at the top of this page, and it shows which lists contain them and what each option costs.
Can I mix the Email and Complete packages?
Yes. Each list has its own Email and Complete price, so you can take phones for one area and email only for another.
Why can’t I pick a city and its parish together?
The city’s agents are already inside the parish list, so you would pay twice for the same people. When you pick a parish, its cities show as included.
What about towns or parishes with no list of their own?
Their agents are in the All of Louisiana list. For ZIP codes or a mix of smaller parishes, ask us through the contact page.